Timetable
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
00.00 | Social Play 00.00 - 00.00 | Social Play 00.00 - 00.00 | |||||
01.00 | |||||||
02.00 | |||||||
03.00 | |||||||
04.00 | |||||||
05.00 | |||||||
06.00 | |||||||
07.00 | |||||||
08.00 | |||||||
09.00 | Ladies Only 09.30 - 10.30 | Team Training 09.00 - 11.00 Junior Coaching 09.00 - 14.00 | |||||
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | Junior Coaching 15.30 - 17.30 | Junior Coaching 15.30 - 17.30 | |||||
16.00 | |||||||
17.00 | |||||||
18.00 | |||||||
19.00 | |||||||
20.00 | |||||||
21.00 | |||||||
22.00 | |||||||
23.00 |
Monday
- Ladies Only09.30 - 10.30
- Junior Coaching15.30 - 17.30
Tuesday
- Junior Coaching15.30 - 17.30
Friday
- Social Play00.00 - 00.00
- Social Play00.00 - 00.00
Saturday
- Team Training09.00 - 11.00
- Junior Coaching09.00 - 14.00
Sunday
- Social Play00.00 - 00.00
- Social Play00.00 - 00.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | Team Training 09.00 - 11.00 | ||||||
10.00 |
Saturday
- Team Training09.00 - 11.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | Junior Coaching 09.00 - 14.00 | ||||||
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | Junior Coaching 15.30 - 17.30 | Junior Coaching 15.30 - 17.30 | |||||
16.00 | |||||||
17.00 |
Monday
- Junior Coaching15.30 - 17.30
Tuesday
- Junior Coaching15.30 - 17.30
Saturday
- Junior Coaching09.00 - 14.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | Ladies Only 09.30 - 10.30 | ||||||
10.00 |
Monday
- Ladies Only09.30 - 10.30
Friday
Sunday